Navigate the financial reality of career transition with confidence and abundance mindset. This space helps you manage both the practical numbers and the emotional relationship with money during your career change journey.
When you track money from a place of awareness rather than anxiety, you make clearer decisions and create space for aligned opportunities to flow in.
<aside> ๐ก
</aside>
<aside> ๐
</aside>
Complete this once to establish your foundation - edit the amounts below:
Category | Amount (ยฃ) | Notes |
---|---|---|
Total Savings | 0 | [edit this] |
Monthly Essential Expenses | 0 | [edit this] |
Monthly Comfortable Expenses | 0 | [edit this] |
Current Monthly Income | 0 | [edit this] |
Debt/Obligations | 0 | [edit this] |
Emergency Fund Goal | 0 | 3-6 months expenses |
Minimum Income Needed | 0 | To cover essentials |
Comfortable Income Goal | 0 | To maintain lifestyle |
Runway Available | 0 months | Savings รท essential expenses |
Transition Timeline Goal | 0 months | Your target |
Track your weekly financial patterns and emotional relationship with money